Charming 3-Bedroom home in the Heart of Parry Sound. Welcome to this beautifully maintained two-storey home, perfectly situated on a level lot close to downtown Parry Sound, schools, and shopping. Ideal for families or first-time buyers, this 3-bedroom, 2-bathroom home offers comfort, convenience, and modern updates throughout. Step inside to a bright and inviting main level featuring a recently renovated kitchen (2023) with updated appliances, perfect for preparing meals and entertaining. The spacious living room boasts a new front window (2024), filling the space with natural light and warmth. Adjacent is a sun-drenched sunroom, an ideal spot to relax with your morning coffee or unwind at the end of the day. Upstairs, you'll find three well-sized bedrooms and a full bath. The fully finished basement provides additional living space with a cozy family room and a convenient 2-piece bathroom great for movie nights, guests, or a kids' play area. Enjoy privacy and outdoor living in the fully fenced backyard, complete with a privacy fence installed in 2024ideal for kids, pets, and entertaining. A large shop offers ample room for hobbies or storage, and the carport adds convenient covered parking. Don't miss this move-in-ready gem in a family-friendly neighbourhood. A must-see home offering space, updates, and a convenient location! |
Price | $489,000 |
Taxes: | $4258.76 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 53 Cascade Stre , Parry Sound, P2A 1J8, Parry Sound |
Directions/Cross Streets: | Cascade/ Gibson |
Rooms: | 10 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 12.66 | 11.68 | |
Room 2 | Main | Dining Ro | 11.51 | 10 | |
Room 3 | Main | Living Ro | 16.76 | 13.48 | |
Room 4 | Main | Sunroom | 13.94 | 9.41 | |
Room 5 | Main | Laundry | 11.25 | 9.41 | |
Room 6 | Main | Foyer | 14.01 | 8.99 | |
Room 7 | Second | Primary B | 14.83 | 10.99 | |
Room 8 | Second | Bedroom | 11.74 | 11.51 | |
Room 9 | Second | Bedroom | 11.74 | 11.51 | |
Room 10 | Second | Bathroom | 7.87 | 7.87 | 4 Pc Bath |
Room 11 | Basement | Family Ro | 22.01 | 10 | |
Room 12 | Basement | Bathroom | 7.87 | 7.87 | 2 Pc Bath |
Room 13 | Basement | Utility R | 4 | 6 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 2 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Wood |
Garage Type: | Carport |
Drive Parking Spaces: | 2 |
Pool: | None |
Other Structures: | Fence - Full |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Level |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Baseboard |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Century 21 Granite Properties Ltd. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Parry Sound |
Municipality: | Parry Sound |
Neighbourhood: | Parry Sound |
Style: | 2-Storey |
Tax: | $4,258.76 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |