LESS than 400 meters to the Lake!! That's just a minutes drive OR a 4 minute walk but WITHOUT the waterfront price tag OR the waterfront maintenance. This "BEACH HOUSE YELLOW" 3 + 1 bedroom, 2 bath side-split, with in-law potential and a huge 2.5 car attached garage, is perfect for the growing and active family. The large 105' X 133' lot allows for endless possibilities. Beautiful hardwood floors throughout. We're not just selling a home here, we're selling a "LIFESTYLE". Feel the lake breeze in your hair and let your imagination run wild. Come, relax, and blow out your flip flop here. Everyone knows life is better by the lake. |
Price | $619,000 |
Taxes: | $4310.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 489 Lakeside Road , Fort Erie, L2A 4X8, Niagara |
Acreage: | < .50 |
Directions/Cross Streets: | Lakehurst and Lakeside |
Rooms: | 10 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 8.86 | 4.92 | |
Room 2 | Main | Living Ro | 23.94 | 12.46 | |
Room 3 | Main | Dining Ro | 10.82 | 11.48 | |
Room 4 | Main | Kitchen | 11.48 | 19.68 | |
Room 5 | Second | Bedroom | 15.42 | 12.46 | |
Room 6 | Second | Bedroom 2 | 13.78 | 11.15 | |
Room 7 | Second | Bedroom 3 | 10.82 | 11.48 | |
Room 8 | Second | Bathroom | 13.45 | 9.84 | 5 Pc Ensuite |
Room 9 | Lower | Bedroom 4 | 20.01 | 15.09 | Combined w/Living |
Room 10 | Lower | Bathroom | 6.89 | 6.89 | 4 Pc Bath |
Room 11 | Lower | Kitchen | 14.76 | 10.17 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 3 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Sidesplit |
Exterior: | Aluminum Siding, Metal/Steel Sidi |
Garage Type: | Attached |
Drive Parking Spaces: | 6 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE NRC REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Fort Erie |
Neighbourhood: | 334 - Crescent Park |
Style: | Sidesplit |
Tax: | $4,310 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |