Welcome to 139 Pugh Street A duplex offering flexibility, privacy, and strong investment potential. Thoughtfully crafted by Cailor Homes, this property features a functional layout perfect for families or investors. The main unit includes 3 bedrooms and 3 bathrooms, with upscale touches like flat ceilings, a designer kitchen with an oversized island, dual vanity and glass shower in the ensuite, and a spacious walk-in closet. The lower unit offers 2 bedrooms and 1 bathroom, with its own separate entrance and mechanicalsideal for extended family, guests, or tenants. Backing onto forest, you'll enjoy rare backyard privacy in the growing community of Milverton. Compared to similar homes in nearby urban centres, 139 Pugh delivers unmatched space, style, and value. Live in one unit, rent both, or create a multi-generational setupthis home gives you options! |
Price | $725,000 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 139 Pugh Stre , Perth East, N0K 1M0, Perth |
Directions/Cross Streets: | Coulter St |
Rooms: | 10 |
Rooms +: | 4 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | Apartment, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 8.99 | 12 | |
Room 2 | Main | Dining Ro | 11.64 | 12 | |
Room 3 | Main | Great Roo | 24.34 | 12.99 | |
Room 4 | Main | Powder Ro | 3.28 | 3.28 | 2 Pc Bath |
Room 5 | Second | Primary B | 14.66 | 11.15 | |
Room 6 | Second | Bathroom | 3.28 | 3.28 | 4 Pc Bath |
Room 7 | Second | Bathroom | 3.28 | 3.28 | 3 Pc Bath |
Room 8 | Second | Bedroom | 10.82 | 9.84 | |
Room 9 | Second | Bedroom | 9.32 | 8.99 | |
Room 10 | Basement | Bedroom | .98 | .98 | |
Room 11 | Basement | Bedroom | .98 | .98 | |
Room 12 | Basement | Bathroom | .98 | .98 | 3 Pc Bath |
Room 13 | Basement | Kitchen | .98 | .98 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 3 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | New |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Stone, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Age: | New |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXP REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Perth |
Municipality: | Perth East |
Neighbourhood: | Milverton |
Style: | 2-Storey |
Approximate Age: | New |
Beds: | 3+2 |
Baths: | 4 |
Fireplace: | Y |
Pool: | None |