Commercial + Residential Living At Same Place & Amazing Investment Opportunity. This Freestanding Building Features One Commercial Unit & 2 Residential Units Upstairs. Commercial Unit is Occupied with Successfully Running Restaurant Business with Huge Frontage, Currently operated as Indian Restaurant, Two well-appointed residential units. 1x One Bedroom Unit and 1x Two Bedroom unit. Separate entrances for privacy and convenience & Metered Separately. For steady Income in This Prime Location This property Generated $7500 Together per month which makes it great investment opportunity. You can run your own restaurant of any kind & live upstairs as well. |
Price | $1,049,000 |
Taxes: | $5900.00 |
Tax Type: | Annual |
Occupancy: | Tenant |
Address: | 5899 MAIN Stre , Niagara Falls, L2G 5Z7, Niagara |
Postal Code: | L2G 5Z7 |
Province/State: | Niagara |
Legal Description: | PT LT 1 W/S MAIN ST, S OF LUNDY'S LANE P |
Directions/Cross Streets: | Lundy's Lane to Main Street |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Category: | Multi-Use |
Use: | Hospitality/Food Related |
Building Percentage: | T |
Total Area: | 2800.00 |
Total Area Code: | Square Feet |
Office/Appartment Area: | 2000 |
Office/Appartment Area Code: | Sq Ft |
Retail Area Code: | Sq Ft |
Area Influences: | Public Transit |
Days Open: | O |
Seats: | 40 |
Sprinklers: | Yes |
Washrooms: | 0 |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | Yes |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX GOLD REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Com - Commercial Retail |
Area: | Niagara |
Municipality: | Niagara Falls |
Neighbourhood: | 216 - Dorchester |
Tax: | $5,900 |
Fireplace: | N |