| Move-In Ready Ground Floor Unit! Completely Above Grade Level 1-Bedroom & 1-Bathroom Unit With Separate Entrance & 1 Car Parking In High Demand Patterson! Super Bright Unit Filled With East Side Light, Great Layout, Spacious Space! Offers High Ceilings; Kitchen With Stainless Steel Fridge, Stove, Hood Fan; Maple Hardwood Floors; Huge Open Concept Living & Dining Room With Large Above Grade Window & Above Grade Door To Walk-Out To Patio; Large Bedroom With Above Grade Large Window & Closet; 3-Pc Bathroom; Ensuite Laundry With Separate Clothes Washer; Fully Interlocked Walkway & Separate Entrance From South Side! Comes With 1 Outside Parking (Dedicated Spot On Interlock Extension)! It's Steps To Rutherford & Maple GO Stations, Grocery Stores, Coffee Shops, Vaughan's Hospital, Highways, Parks, Eagle's Nest Golf Club, Rec Centres, LA Fitness, Schools & All Modern Amenities! Completely Above Grade Ground Level Filled w/Natural Light! Tenant Pays 25% Of Utilities! Tenant Can Use Designated Area (Personal Use Only) On The Side Of House. Move-In & Enjoy! |
| Price | $2,150 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Vacant |
| Address: | 310 Golden Forest Road , Vaughan, L6A 0S8, York |
| Directions/Cross Streets: | Major Mackenzie & Dufferin |
| Rooms: | 3 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Walk-Out |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Dining Ro | 12 | 15.09 | Hardwood Floor, W/O To Patio, East View |
| Room 2 | Ground | Living Ro | 12 | 15.09 | Hardwood Floor, Above Grade Window, Combined w/Dining |
| Room 3 | Ground | Primary B | 12 | 14.2 | Hardwood Floor, Above Grade Window, Closet |
| Room 4 | Ground | Bathroom | 3 Pc Bath, Separate Room, Window | ||
| Room 5 | Ground | Foyer | Ceramic Floor, W/O To Porch | ||
| Room 6 | Ground | Kitchen | 10.89 | 11.09 | Ceramic Floor, Overlooks Dining, Stainless Steel Appl |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Flat |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Greenbelt/Co, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Vaughan |
| Neighbourhood: | Patterson |
| Style: | 3-Storey |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |