| *** Additional Listing Details - Click Brochure Link *** A 3 BHK apartment (Un-furnished ) available for lease in a prime residential area. Ideal for families/students, the flat features 3 bedrooms, 1 bath, kitchen, and balconies with ample natural light. Located close to schools, supermarkets and public transport. Shared Laundry with basement tenant; Two car parking ; Victoria, Park Ave, and St Clair Ave intersection ; Utilities additional; Tenant application, credit and references required. |
| Price | $2,800 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 1081 Victoria Park Aven , Toronto, M4B 2K2, Toronto |
| Directions/Cross Streets: | St Clair and Victoria Park Avenue |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Apartment |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick, Concrete |
| Garage Type: | Detached |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROBIN HOOD REALTY LIMITED |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Toronto |
| Municipality: | Toronto E04 |
| Neighbourhood: | Clairlea-Birchmount |
| Style: | Bungalow |
| Beds: | 3+2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |