| Brand new, never-lived-in end unit corner townhouse located in the desirable East Credit community of Mississauga, offering exceptional natural light and modern design. This bright and spacious home features an abundance of windows, enhanced by sleek pot lights throughout. Thoughtfully designed with a rare dual-entrance layout, providing added convenience and flexibility. Ample storage space ensures practical everyday living. Enjoy contemporary finishes and a functional floor plan in a desirable, family-friendly neighbourhood close to parks, schools, shopping, and major highways. An excellent opportunity to lease a stylish, move-in-ready home. |
| Price | $3,695 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 1260 National Valley Drive , Mississauga, L5V 0E9, Peel |
| Directions/Cross Streets: | Britannia Rd W/Whitehorn Ave |
| Rooms: | 7 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom | 10 | 9.02 | Broadloom, 3 Pc Ensuite |
| Room 2 | Second | Great Roo | 15.74 | 10.2 | Hardwood Floor |
| Room 3 | Second | Dining Ro | 15.51 | 12.1 | Hardwood Floor, Balcony |
| Room 4 | Second | Kitchen | 15.51 | 10.4 | Hardwood Floor, Granite Counters, Stainless Steel Appl |
| Room 5 | Third | Bedroom | 13.12 | 13.02 | Broadloom, His and Hers Closets |
| Room 6 | Third | Bedroom 2 | 10 | 7.81 | Broadloom, Balcony, Walk-In Closet(s) |
| Room 7 | Third | Bedroom 3 | 10.82 | 7.81 | Broadloom, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 3 | Second |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Inside |
| Approximatly Age: | New |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | East Credit |
| Style: | 3-Storey |
| Approximate Age: | New |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |