| Just south of "Barry's Bay" - Papineau Lake - Totally private, 3 bedroom cottage on the sunny side of the lake!. 210' waterfront with great swimming, mature shade trees. 1.6 Acres. Immaculately maintained featuring open-concept living/dining/kitchen and separate family room. Updated gourmet kitchen with new cabinets and granite countertops (2018), new windows, propane heat, and airtight wood stove. Large south-facing deck overlooking the lake. Includes boathouse at the water's edge, large 4-section dock, and separate high-end sauna building. Move-in ready for summer enjoyment |
| Price | $799,900 |
| Taxes: | $3760.00 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 2378 Papineau Lake Road , Hastings Highlands, K0J 2S0, Hastings |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Hwy 62/Papineau Lake Rd. OR Centerview Rd and Papineau Lake Rd |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Ground |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Wood |
| Garage Type: | None |
| (Parking/)Drive: | Lane, Priv |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Lane, Priv |
| Park #2 | |
| Parking Type: | Lane |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Other Structures: | Garden Shed, O |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Lake/Pond, Sloping |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX COUNTRY CLASSICS LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Hastings |
| Municipality: | Hastings Highlands |
| Neighbourhood: | Wicklow Ward |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $3,760 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |