| Welcome to Unit 1, a well-maintained and spacious main-floor unit in a triplex, offering comfort, convenience, and excellent value. This bright home features 3 generous bedrooms, a versatile den/home office, and 2 full bathrooms, making it ideal for families, working professionals, or roommates. For $2,575/month, the rent includes water and heat. The tenant only pays hydro, helping keep monthly costs simple and predictable. Enjoy the added convenience of in-unit laundry, along with plenty of living space to make this home your own. Parking is available for an additional fee. Located in a quiet, family-friendly neighbourhood, this home offers the perfect balance of peace and accessibility. You'll be just minutes from schools, parks, shopping, restaurants, cafes, nightlife, public transit, and major roadways, making commuting and everyday errands a breeze. Available September 1st. Don't miss this opportunity to rent a bright, spacious, and affordable home in a convenient location. Book your showing today! |
| Price | $2,575 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 268 Flora Street , Ottawa Centre, K1R 5R9, Ottawa |
| Directions/Cross Streets: | Percy and Flora Street |
| Rooms: | 6 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom 2 | 10 | 10 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Triplex |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Available, |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Available, |
| Park #2 | |
| Parking Type: | Available |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Radiant |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Triplex |
| Area: | Ottawa |
| Municipality: | Ottawa Centre |
| Neighbourhood: | 4103 - Ottawa Centre |
| Style: | 3-Storey |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |