| 2 Bedrooms + 1 Full Bathroom | Flexible move-in date. Welcome to this charming third-floor apartment, ideally located in The Glebe, just steps from the vibrant neighbourhood's shops, restaurants, and amenities, with convenient access to public transit.Designed for both comfort and convenience, this unit features two spacious bedrooms, a bright living room filled with natural light, and soaring ceilings that create an open and airy atmosphere.Enjoy a brand-new balcony, perfect for relaxing and soaking up the sunshine. Inside, the staircase and kitchen flooring have been recently upgraded. The entire building has also been thoughtfully improved, including new windows, freshly painted and restored exterior walls, and beautifully re-landscaped front and back yards, creating a welcoming setting both inside and out.Tenants are responsible for utilities, including an individual hot water tank rental of $20/month, with gas and water shared among four units. One parking space is available for an additional $80/month, and coin-operated laundry facilities are conveniently located in the basement.The current tenant's lease expires on October 31, but the earliest available move-in date for the new tenant is October 1. First and last month's rent required as a deposit. |
| Price | $2,300 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 220 Powell Avenue , Glebe - Ottawa East and Area, K1S 2A5, Ottawa |
| Directions/Cross Streets: | Between Bronson & Percy |
| Rooms: | 5 |
| Rooms +: | 0 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Third |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Multiplex |
| Style: | Apartment |
| Exterior: | Brick |
| Garage Type: | Other |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Laundry Access: | Coin Operated |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Public Trans |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Water |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE INTEGRITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Ottawa |
| Municipality: | Glebe - Ottawa East and Area |
| Neighbourhood: | 4401 - Glebe |
| Style: | Apartment |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |