| Set on a fully fenced lot backing onto greenery with no rear neighbours, 816 Namur Street offers a level of privacy and a view that is difficult to find in a newer community. Built in 2024, this semi-detached bungalow features approximately 1,300 sq. ft. above grade, 2 bedrooms, 3 full bathrooms and plenty of additional living space on the lower level. The main floor has a bright, open layout with high ceilings, hardwood flooring throughout and large windows that fill the home with natural light. The kitchen features quartz countertops, high-end appliances, ample workspace and cabinetry extended to the ceiling for additional storage. The living and dining areas connect naturally to the kitchen, creating a comfortable space for everyday living and entertaining. The spacious primary bedroom includes a walk-in closet and private ensuite. A second bedroom, another full bathroom and convenient main-floor laundry complete the main level, making the home well suited for anyone looking for the ease of bungalow living. The lower level adds even more flexibility with a large rec room, a third full bathroom and a separate office or flex room with a large window that could be converted into an additional bedroom. The rec room also has a window, allowing more natural light into the space. The garage features high ceilings for additional storage, while the backyard includes a storage shed and plenty of room to relax, entertain or enjoy the peaceful surroundings. With no homes directly behind the property and a clear view of the greenery, the backyard is a private extension of the living space and one of the features that truly sets this home apart. |
| Price | $639,999 |
| Taxes: | $3848.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 816 Namur Street , Russell, K0A 1W0, Prescott and Rus |
| Directions/Cross Streets: | Drive down Lucerne Dr turn right to Namur St. |
| Rooms: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom | 10.99 | 10.4 | |
| Room 2 | Main | Powder Ro | 10.99 | 5.31 | |
| Room 3 | Main | Living Ro | 16.01 | 12 | |
| Room 4 | Main | Dining Ro | 16.01 | 10 | |
| Room 5 | Main | Kitchen | 8.59 | 12.99 | |
| Room 6 | Main | Primary B | 11.18 | 14.66 | |
| Room 7 | Main | Bathroom | 5.81 | 5.81 | |
| Room 8 | Main | Laundry | 6.1 | 6.4 | |
| Room 9 | Basement | Office | 10.89 | 10.4 | |
| Room 10 | Basement | Sitting | 12.5 | 9.81 | |
| Room 11 | Basement | Recreatio | 34.08 | 14.6 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Bungalow |
| Exterior: | Stone, Hardboard |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TEAM REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Prescott and Russell |
| Municipality: | Russell |
| Neighbourhood: | 602 - Embrun |
| Style: | Bungalow |
| Tax: | $3,848 |
| Beds: | 2 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |