| Discover this beautiful move in ready three-bedroom bungalow. You will love sitting in your spacious and private back yard overlooking your pear trees and garden in the company of good friends. We guarantee you will be impressed with the all the renovations and updates that have been done to this home. These include a fully renovated Kitchen, Bathrooms and Basement. With a metal roof that has a transferable warranty, a Furnace and AC that were installed in 2022, an updated Electrical Panel with 200 Amp service and a Water Heater that is owned, you should act quickly as this home will not last long. |
| Price | $549,900 |
| Taxes: | $3470.00 |
| Occupancy: | Owner |
| Address: | 1031 Eagle Drive , London South, N5Z 3H4, Middlesex |
| Directions/Cross Streets: | Eagle Crescent |
| Rooms: | 6 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 15.15 | 12.5 | |
| Room 2 | Main | Dining Ro | 7.74 | 10.17 | |
| Room 3 | Main | Kitchen | 11.51 | 9.51 | |
| Room 4 | Main | Bedroom | 11.84 | 9.51 | |
| Room 5 | Main | Bedroom 2 | 8.92 | 9.09 | |
| Room 6 | Main | Bedroom 3 | 7.9 | 12.76 | |
| Room 7 | Main | Bathroom | 6.26 | 8.27 | |
| Room 8 | Lower | Recreatio | 20.24 | 11.68 | |
| Room 9 | Lower | Laundry | 17.42 | 12 | |
| Room 10 | Lower | Utility R | 7.74 | 15.58 | |
| Room 11 | Lower | Bathroom | 4.43 | 5.9 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 2 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX ADVANTAGE REALTY LTD. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Middlesex |
| Municipality: | London South |
| Neighbourhood: | South J |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $3,470 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |