| An exceptional opportunity for savvy investors or downsizers seeking worry-free, low-maintenance living just minutes from major shopping centres and Highway 401. Welcome to 225 Clarke Street-a renovated and well-maintained 3-bedroom, 2-bathroom detached home offering approximately 1,500 sq. ft. of total living space, excellent value, and potential rental income of approximately $2,600 per month.All major mechanical upgrades have already been completed, including a new furnace and A/C (2025), sump pump (2023), hot water tank (2020), roof (2018), and a professionally waterproofed basement-making this a move-in-ready property with fewer major expenses to worry about.The home features modern laminate flooring, fresh paint, a functional layout, and a newly built staircase connecting the main floor and basement. The lower level also provides generous storage space and a dedicated laundry area.Conveniently located close to schools, parks, public transit, major shopping centres, everyday amenities, and Highway 401, this turnkey freehold property offers convenience, value, and strong long-term potential for homeowners and investors alike. |
| Price | $569,000 |
| Taxes: | $3702.50 |
| Occupancy: | Vacant |
| Address: | 225 Clarke Street , Oshawa, L1H 5G2, Durham |
| Directions/Cross Streets: | RITSON RD S AND STACEY AVE |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.09 | 11.09 | Combined w/Dining, Overlooks Frontyard |
| Room 2 | Main | Dining Ro | 10 | 10.89 | Overlooks Backyard |
| Room 3 | Main | Kitchen | 10 | 10.89 | W/O To Deck |
| Room 4 | Second | Primary B | 11.64 | 8.66 | Laminate, Overlooks Backyard |
| Room 5 | Second | Bedroom 2 | 12.6 | 7.94 | Laminate |
| Room 6 | Second | Bedroom 3 | 8.3 | 7.58 | Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Second |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| AVION REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Central |
| Style: | 2-Storey |
| Tax: | $3,702.5 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |