| Welcome to 2622 Chetwynd Road, a one-bedroom, one-bathroom cabin set on 8.17 acres. Built in 2013, this 448 square foot insulated cabin offers an open-concept kitchen, living and dining area with a wood burning stove and plenty of natural charm. A screened-in porch extends the living space and is the perfect spot for morning coffee, evening drinks or enjoying the sounds of nature without the bugs. Outside, the property is mostly level around the cabin before gently dipping into a beautiful forested area where you'll find streams, trails and paths to explore. The property also sides onto Crown land, with a Crown lake just 150m away, offering even more opportunity to get outside and enjoy the surrounding wilderness. Private and peaceful, 2622 Chetwynd Road is a wonderful option for anyone looking for a simple escape from the everyday. Whether you're an avid outdoors person, weekend adventurer or simply looking for a quiet place to unwind, this property is ready to be enjoyed. |
| Price | $324,900 |
| Taxes: | $1281.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 2622 Chetwynd Road , Armour, P0A 1M0, Parry Sound |
| Acreage: | 5-9.99 |
| Directions/Cross Streets: | Chetwynd & Leggetts Road |
| Rooms: | 3 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 21.58 | 14.99 | Combined w/Kitchen, Combined w/Dining |
| Room 2 | Main | Bedroom | 10 | 6.99 | |
| Room 3 | Main | Bathroom | 7.51 | 4.79 | 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Wood |
| Garage Type: | None |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Other Structures: | Shed |
| Approximatly Square Footage: | < 700 |
| Property Features: | Wooded/Treed |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Cistern |
| Water Supply Types: | Cistern |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Coldwell Banker Thompson Real Estate |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Armour |
| Neighbourhood: | Armour |
| Style: | Bungalow |
| Tax: | $1,281 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |