| Discover the epitome of luxury living in this rarely available, south-facing, two bedroom plus den corner suite at the prestigious Bisha Hotel & Residences. Offering almost 1300 sqft of sophisticated space, this executive suite is available furnished or unfurnished, with flexible short-term lease options starting at 6 months. Enjoy breathtaking, unobstructed panoramic views of the lake, islands, and CN Tower from one of the most coveted addresses in the city. Designed for the discerning resident, this suite boasts high-end upgrades throughout, including marble bathrooms, full-sized, stainless-steel built-in appliances, powered blinds, hardwood floors, and a refined, elegant layout. Residents have access to a host of world-class amenities, such as a rooftop pool and bar, award-winning restaurants, a chic lobby bar, a coffee shop, a state-of-the-art gym, event spaces, and the convenience of valet and room service. Located in the heart of the city's vibrant entertainment and dining district, this property offers a rare opportunity to experience the finest in urban living. A premium parking spot is included, completing this unparalleled living experience. |
| Price | $7,000 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 88 Blue Jays Way , Toronto, M5V 0L7, Toronto |
| Postal Code: | M5V 0L7 |
| Province/State: | Toronto |
| Directions/Cross Streets: | King St W & Blue Jays Way |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 2 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | |
| Washroom Type 7 | 3 | |
| Washroom Type 8 | 2 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | |
| Washroom Type 12 | 3 | |
| Washroom Type 13 | 2 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | |
| Washroom Type 17 | 3 | |
| Washroom Type 18 | 2 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | |
| Washroom Type 22 | 3 | |
| Washroom Type 23 | 2 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | |
| Washroom Type 27 | 3 | |
| Washroom Type 28 | 2 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 5 | |
| Washroom Type 32 | 3 | |
| Washroom Type 33 | 2 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-10 |
| Washrooms: | 3 |
| Heat Type: | Fan Coil |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SOTHEBY'S INTERNATIONAL REALTY CANADA |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Waterfront Communities C1 |
| Style: | Apartment |
| Approximate Age: | 6-10 |
| Beds: | 2+1 |
| Baths: | 3 |
| Fireplace: | N |