| Welcome to this bright and spacious 3-bedroom, 1-bathroom upper-level unit in a raised bungalow. Updated in 2017 with a refreshed kitchen and bathroom, updated flooring and lighting, and appliances.Enjoy a comfortable layout with three generously sized bedrooms, a spacious living room, and a functional kitchen. Ideal for families, professionals, or University of Guelph students and faculty.Conveniently located near Highway 7 and Victoria Road, with easy access to public transit, major highways, shopping, restaurants, and everyday amenities. Guelph's vibrant downtown core is just minutes away.A great opportunity to rent a spacious, updated home in a central and convenient Guelph location. |
| Price | $2,700 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 26 Simcoe Street , Guelph, N1E 3B8, Wellington |
| Acreage: | < .50 |
| Directions/Cross Streets: | Victoria Road Simcoe Street is on the west side of Victoria Rd, just north of York Rd, between York |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Walk-Out, Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Other | 14.46 | 13.15 | |
| Room 2 | Main | Kitchen | 12.99 | 13.05 | |
| Room 3 | Main | Bedroom | 9.48 | 8.89 | |
| Room 4 | Main | Bedroom | 11.38 | 8.66 | |
| Room 5 | Main | Primary B | 14.07 | 10.56 | |
| Room 6 | Main | Bathroom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Front Yard |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Front Yard |
| Park #2 | |
| Parking Type: | Front Yard |
| Park #3 | |
| Parking Type: | Other |
| Pool: | None |
| Laundry Access: | Shared |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Keller Williams Home Group Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Guelph |
| Neighbourhood: | St. Patrick's Ward |
| Style: | Bungalow-Raised |
| Approximate Age: | 16-30 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |