| If the dream is to live in Riverdale - within walking distance of Withrow Park, the Danforth and Queen Street - but prices have kept you out, this may be your way in. And getting into the neighbourhood doesn't mean settling for a renovation or giving up parking. This move-in-ready semi detached home has a rear family room, two-car parking and a long list of major improvements already completed. 38 Poucher has been extensively renovated with over $125,000 invested in upgrades including: updated electrical throughout, a new roof, new windows, the oversized sliding glass doors everyone wants, renovated washrooms and the list goes on! The main floor features gorgeous white oak flooring with a dedicated living area, an eat in kitchen and a bright west fronting family room with views of a landscaped backyard. Upstairs you'll find two generously sized bedrooms and a renovated bathroom. Downstairs, the basement and its bathroom have been completely refreshed, providing additional useful living space. Outside, a low maintenance backyard and special tree canopy create an urban oasis with laneway access to parking for two cars. Oh, and that laneway access means this property also qualifies for a future laneway home. And then there's the location. Withrow Park, the Danforth and Queen Street are all within walking distance, with the future Ontario Line just minutes away. If you've been waiting for a way into one of Toronto's most loved neighbourhoods without taking on a major renovation, this could be the one. |
| Price | $899,000 |
| Taxes: | $5846.91 |
| Occupancy: | Vacant |
| Address: | 38 Poucher Street , Toronto, M4J 2Y9, Toronto |
| Directions/Cross Streets: | Danforth & Pape |
| Rooms: | 5 |
| Rooms +: | 1 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Upper |
| Washroom Type 2 | 3 | Basement |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Upper |
| Washroom Type 7 | 3 | Basement |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Upper |
| Washroom Type 12 | 3 | Basement |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Upper |
| Washroom Type 17 | 3 | Basement |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Upper |
| Washroom Type 22 | 3 | Basement |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Upper |
| Washroom Type 27 | 3 | Basement |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Upper |
| Washroom Type 32 | 3 | Basement |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Upper |
| Washroom Type 37 | 3 | Basement |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | None |
| (Parking/)Drive: | Lane |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Lane |
| Park #2 | |
| Parking Type: | Lane |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Fenced Yard, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REAL ESTATE HOMEWARD |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto E01 |
| Neighbourhood: | Blake-Jones |
| Style: | 2-Storey |
| Tax: | $5,846.91 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |