| Prime central location in the heart of Rosedale. Amazing long time tenant for over 30 years. Two story building with huge outdoor patio. This property is perfect for end user or investor with long term redevelopment of the block for high rise condominium. Currently next door under construction is the prestigious One Roxborough West. Walking steps to the Rosedale Subway, Yorkville and amazing shops and restaurants. Current net income over $96,000, Leased till 2032 |
| Price | $2,595,000 |
| Taxes: | $39963.35 |
| Tax Type: | Annual |
| Occupancy: | Tenant |
| Address: | 1068 Yonge Street , Toronto, M4W 2L4, Toronto |
| Postal Code: | M4W 2L4 |
| Province/State: | Toronto |
| Legal Description: | Plan E128 Pt Lot 1 |
| Directions/Cross Streets: | Yonge/Davenport |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Category: | Retail |
| Use: | Retail Store Related |
| Building Percentage: | F |
| Total Area: | 1922.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Sprinklers: | No |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Toronto |
| Municipality: | Toronto C09 |
| Neighbourhood: | Rosedale-Moore Park |
| Tax: | $39,963.35 |
| Fireplace: | N |