| A rare opportunity in the sought-after Leaside Green community, where homes are seldom offered for sale. Offering over 2,420 sq. ft. of total finished living space, including approx. 2000 sq. ft. above grade plus over 400 sq. ft. finished lower level, this exceptionally spacious 4+1 bedroom, 4.5-bathroom townhouse delivers remarkable flexibility across four levels. Freshly painted with new flooring and carpeting, the home is beautifully presented and move-in ready.Bright, open-concept living and dining areas provide generous space for everyday living and entertaining, while the eat-in kitchen features a peninsula island, ample dining space and walkout to a private balcony. The private backyard with flagstone terrace is ideal for BBQs, outdoor dining and relaxing.The versatile multi-level layout is well suited to growing and multi-generational families. Two flexible lower-level living areas each feature a finished kitchenette-style counter and sink plus a washroom, offering excellent options for extended family, guests, teenagers, private living space or work-from-home needs. A single-car garage plus two-car driveway provides parking for three vehicles. Remarkably low maintenance fees include lawn care, common-element maintenance and snow removal on common-element streets.The location is equally impressive, overlooking Leaside Park with seasonal CN Tower views when the trees are bare. TTC is conveniently nearby, with quick DVP access and future Ontario Line connectivity. Walk to Costco, Food Basics, East York Town Centre, the library and recreation facilities. Leaside Park offers tennis courts, an outdoor pool, sports fields and playgrounds, while nearby Don Valley trails provide kilometres of walking and cycling. Shops, restaurants, cafés, parks and ravines are all minutes away. An exceptional combination of space, flexibility, outdoor living and convenience in one of East York's most connected communities. |
| Price | $989,999 |
| Taxes: | $4519.45 |
| Occupancy: | Owner |
| Address: | 4E Leaside Park Drive , Toronto, M4H 1R3, Toronto |
| Postal Code: | M4H 1R3 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Overlea & Millwood |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 10.92 | 12.66 | Hardwood Floor, Overlooks Park, Combined w/Dining |
| Room 2 | Main | Dining Ro | 12.27 | 10.66 | Hardwood Floor, Open Concept, Combined w/Living |
| Room 3 | Main | Kitchen | 9.09 | 13.32 | Breakfast Bar, Stainless Steel Appl, Walk-Out |
| Room 4 | Main | Breakfast | 8.66 | 9.84 | Breakfast Area, Combined w/Kitchen, Walk-Out |
| Room 5 | Upper | Primary B | 17.91 | 10.17 | Walk-In Closet(s), 4 Pc Ensuite, Picture Window |
| Room 6 | Upper | Bedroom | 8.43 | 13.32 | Double Closet, Overlooks Park, Picture Window |
| Room 7 | Upper | Bedroom | 9.15 | 10.5 | Double Closet, Overlooks Park, Picture Window |
| Room 8 | Lower | Living Ro | 7.51 | 12.92 | Combined w/Kitchen, Walk-Out, Access To Garage |
| Room 9 | Lower | Kitchen | 10.5 | 12.92 | Combined w/Living, Walk-Out, Overlooks Backyard |
| Room 10 | Basement | Bedroom | 11.32 | 11.84 | Vinyl Floor, 3 Pc Bath, Bar Sink |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Upper |
| Washroom Type 3 | 4 | Upper |
| Washroom Type 4 | 4 | Lower |
| Washroom Type 5 | 3 | Basement |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Upper |
| Washroom Type 8 | 4 | Upper |
| Washroom Type 9 | 4 | Lower |
| Washroom Type 10 | 3 | Basement |
| Washroom Type 11 | 2 | Main |
| Washroom Type 12 | 4 | Upper |
| Washroom Type 13 | 4 | Upper |
| Washroom Type 14 | 4 | Lower |
| Washroom Type 15 | 3 | Basement |
| Washroom Type 16 | 2 | Main |
| Washroom Type 17 | 4 | Upper |
| Washroom Type 18 | 4 | Upper |
| Washroom Type 19 | 4 | Lower |
| Washroom Type 20 | 3 | Basement |
| Washroom Type 21 | 2 | Main |
| Washroom Type 22 | 4 | Upper |
| Washroom Type 23 | 4 | Upper |
| Washroom Type 24 | 4 | Lower |
| Washroom Type 25 | 3 | Basement |
| Washroom Type 26 | 2 | Main |
| Washroom Type 27 | 4 | Upper |
| Washroom Type 28 | 4 | Upper |
| Washroom Type 29 | 4 | Lower |
| Washroom Type 30 | 3 | Basement |
| Washroom Type 31 | 2 | Main |
| Washroom Type 32 | 4 | Upper |
| Washroom Type 33 | 4 | Upper |
| Washroom Type 34 | 4 | Lower |
| Washroom Type 35 | 3 | Basement |
| Washroom Type 36 | 2 | Main |
| Washroom Type 37 | 4 | Upper |
| Washroom Type 38 | 4 | Upper |
| Washroom Type 39 | 4 | Lower |
| Washroom Type 40 | 3 | Basement |
| Total Area: | 0.00 |
| Washrooms: | 5 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| UNION REALTY BROKERAGE INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Townhouse |
| Area: | Toronto |
| Municipality: | Toronto C11 |
| Neighbourhood: | Thorncliffe Park |
| Style: | 3-Storey |
| Tax: | $4,519.45 |
| Maintenance Fee: | $188.96 |
| Beds: | 4+1 |
| Baths: | 5 |
| Fireplace: | N |