| One-of-a-kind Unique home, Highlighted with a Generous 55' x 320' lot (allow development potential, situated within Urban Corridor of Keswick secondary Plan, allow wide range of permitted uses), an excellent, highly desirable Keswick South location, 9-minute walk to the lake, 10-minute walk to FreshCo, 5-minute drive to Walmart. 21-minute drive to ON-404. Total 1998 sf finished living space (1078 sf above ground, 920 sf below ground), nestled in a warm, family-friendly neighborhood. Moreover, it is Ideally fitted to Seasoned Investor/Visioned Contractor, it is an undisputedly possibility. This Raised Bungalow combines spacious, comfortable, functional 4-Bedroom, 2-Bathroom, features a newly renovated Open eat-in Kitchen, with butcher block countertop, porcelain tile backsplash, large Windows, Sun-filled, new kitchen cabinet, Pot lights, new paint. Conveniently located near schools, parks, shopping, restaurants, library, community center, beaches, marinas and more, a perfect blend of comfort, convenience and lifestyle. |
| Price | $780,000 |
| Taxes: | $4369.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 379 The Queensway Road South , Georgina, L4P 2C4, York |
| Directions/Cross Streets: | The Queensway S/Glenwoods |
| Rooms: | 5 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished, Walk-Up |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 19.58 | 13.51 | Hardwood Floor, Open Concept, Backsplash |
| Room 2 | Main | Dining Ro | 13.28 | 9.35 | Hardwood Floor, French Doors, Enclosed |
| Room 3 | Main | Living Ro | 15.97 | 13.97 | Hardwood Floor, Window |
| Room 4 | Main | Family Ro | 20.63 | 9.54 | Hardwood Floor, Double Doors, W/O To Deck |
| Room 5 | Main | Den | 8.66 | 5.84 | Hardwood Floor, Window |
| Room 6 | Lower | Primary B | 16.96 | 9.41 | Tile Floor, Above Grade Window, Closet Organizers |
| Room 7 | Lower | Bedroom 2 | 9.84 | 9.28 | Tile Floor, Above Grade Window, Closet |
| Room 8 | Lower | Bedroom 3 | 9.84 | 9.18 | Tile Floor, Above Grade Window, Closet |
| Room 9 | Lower | Bedroom 4 | 13.38 | 8.99 | Tile Floor, Above Grade Window, Closet |
| Room 10 | Lower | Laundry | 12.96 | 9.22 | Tile Floor, Above Grade Window, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Ground |
| Washroom Type 2 | 4 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Ground |
| Washroom Type 7 | 4 | Lower |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Ground |
| Washroom Type 12 | 4 | Lower |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow-Raised |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Beach, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Georgina |
| Neighbourhood: | Keswick South |
| Style: | Bungalow-Raised |
| Approximate Age: | 51-99 |
| Tax: | $4,369 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |