| Prime Leslieville location! Sublease opportunity for a spacious 4,500 sq. ft. commercial space at 723- Queen Street East, available for morning-to-afternoon operation (early morning to 4:00 PM). Features a fully built-out bar setup with active LLBO licensing. Ideal shared space for low-impact uses such as a boutique coffee/tea bar, cold sandwich spot, takeout cafe, yoga studio, fitness classes, wellness workshops, or creative daylight studio. High foot traffic along Queen East with strong neighborhood demographics. No heavy cooking or hot kitchen setup permitted. Flexible terms available |
| Price | $7,999 |
| Minimum Rental Term: | 12 |
| Taxes: | $4800.00 |
| Tax Type: | Annual |
| Occupancy: | Tenant |
| Address: | 723 Queen Street East , Toronto, M4M 1H1, Toronto |
| Postal Code: | M4M 1H1 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Queen/Broadview |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Category: | Retail |
| Use: | Retail Store Related |
| Building Percentage: | T |
| Total Area: | 4500.00 |
| Total Area Code: | Sq Ft Divisible |
| Retail Area Code: | Sq Ft |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | F |
| Days Open: | O |
| Employees #: | 0 |
| Seats: | 100 |
| Expenses Actual/Estimated: | $Est |
| Sprinklers: | No |
| Washrooms: | 9 |
| Rail: | A |
| Clear Height Feet: | 10 |
| Truck Level Shipping Doors #: | 0 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 0 |
| Grade Level Shipping Doors #: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Toronto |
| Municipality: | Toronto E01 |
| Neighbourhood: | South Riverdale |
| Tax: | $4,800 |
| Baths: | 9 |
| Fireplace: | N |