| Walking Distance To Trails And River, Hydro And Water On The Property. Two Trailers On The Property, Unlimited Supply Of Water From Cedar Wood Parks. Deck On The Front Of Trailer, Park, Annual Fees $670.00 TWO TAILER AND TWO KITCHEN , FRIDGE |
| Price | $89,000 |
| Taxes: | $46.69 |
| Occupancy: | Vacant |
| Address: | 256 Birch Lane , Trent Hills, K0K 3H0, Northumberland |
| Directions/Cross Streets: | Main Rd/12th Line East |
| Rooms: | 3 |
| Rooms +: | 2 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Flat |
| Washroom Type 2 | 2 | Flat |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Flat |
| Washroom Type 7 | 2 | Flat |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Flat |
| Washroom Type 12 | 2 | Flat |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Flat |
| Washroom Type 17 | 2 | Flat |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 |
| Total Area: | 0.00 |
| Property Type: | MobileTrailer |
| Style: | Other |
| Exterior: | Other |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | < 700 |
| Property Features: | Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/FUTURE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - MobileTrailer |
| Area: | Northumberland |
| Municipality: | Trent Hills |
| Neighbourhood: | Rural Trent Hills |
| Style: | Other |
| Tax: | $46.69 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |