| Thoughtfully updated and beautifully designed, this charming Jocko Point Road bungalow blends modern style with smart, functional living. From the inviting interior to the impressive backyard, every improvement has been carefully considered.Inside, you'll find a bright and welcoming layout featuring one bedroom plus a versatile second room currently used as a home office, with the flexibility to serve as an additional bedroom or guest space. New flooring, trim and baseboards give the home a fresh, cohesive feel, while the renovated kitchen and bathroom add a modern finish. The kitchen is both beautiful and practical, complete with a generous pantry for added storage. The bedroom features an expanded closet, while custom laundry room storage makes clever use of the available space. A new thermostat and smart lighting add everyday convenience.Outside, the property continues to impress. Set on a spacious corner lot, the newly created entertaining area is a standout feature, with a brand-new pergola set on an interlock pad and an outdoor bar creating the perfect setting for dinners, drinks with friends or relaxed evenings at home. A separate fire pit area offers another inviting place to gather, while outdoor smart lighting adds ambiance after dark. The driveway has also been extended to provide additional parking.Stylish, comfortable and filled with thoughtful upgrades, this move-in-ready bungalow offers a space that's just as enjoyable outside as it is in. |
| Price | $289,900 |
| Taxes: | $3111.00 |
| Occupancy: | Owner |
| Address: | 1080 Jocko Point Road , North Bay, P1B 8G5, Nipissing |
| Directions/Cross Streets: | HWY 17 and Jocko Point Rd |
| Rooms: | 4 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 4 | |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Wall Unit(s |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Century 21 Blue Sky Region Realty Inc., Brokerage |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Nipissing |
| Municipality: | North Bay |
| Neighbourhood: | Jocko Point / Beaucage |
| Style: | Bungalow |
| Tax: | $3,111 |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |