| *** Unobstructed Breathtaking Views Of Lake And Sunset *** Stunning Bright 2 Bedroom + Den Unit At High Level. Modern Contemporary Mirabella Condo Building With Quality Finishes, High Ceilings, Top Of The Line Appliances, And State Of The Art Amenities Featuring Indoor And Outdoor Swimming Pools, Sauna, Party Room, Rooftop Garden, Fitness Centre, Yoga Studio, Library, Business Centre, Guest Suites, 24 Hr Concierge. Enjoy Elegant Condo Living Combined With An Active Outdoor Lifestyle. Walk The Nature Trails At Waterfront, Humber Bay And High Park. Conveniently Located Minutes To Transit, Hwy 427, Gardiner, And QEW. |
| Price | $3,100 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 1928 Lake Shore Boulevard West , Toronto, M6S 1A1, Toronto |
| Postal Code: | M6S 1A1 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Lake Shore & Windermere |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | 21.81 | 13.45 | Laminate, W/O To Balcony |
| Room 2 | Flat | Dining Ro | Laminate | ||
| Room 3 | Flat | Kitchen | Laminate, Quartz Counter, Combined w/Dining | ||
| Room 4 | Flat | Primary B | 10 | 9.51 | Laminate, 3 Pc Ensuite, His and Hers Closets |
| Room 5 | Flat | Bedroom 2 | 11.48 | 8.04 | Laminate, Mirrored Closet, Glass Doors |
| Room 6 | Flat | Den | 6.4 | 4.92 | Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Flat |
| Washroom Type 2 | 4 | Flat |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Flat |
| Washroom Type 7 | 4 | Flat |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Flat |
| Washroom Type 12 | 4 | Flat |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Flat |
| Washroom Type 17 | 4 | Flat |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Flat |
| Washroom Type 22 | 4 | Flat |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Flat |
| Washroom Type 27 | 4 | Flat |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Flat |
| Washroom Type 32 | 4 | Flat |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Flat |
| Washroom Type 37 | 4 | Flat |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE REAL ESTATE SERVICES LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto W01 |
| Neighbourhood: | High Park-Swansea |
| Style: | Apartment |
| Approximate Age: | 0-5 |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | N |